| Exhibitors and Brands | Origin of brand | Country | Postal code | City/town | Hall / Stand |
| 1 Masks | HK | 999077 | TSING YI | 06 A60 | |
| 112Motion BV | NL | 1066 EP | AMSTERDAM | 15 F56 | |
| 1drop Inc. | ROK | SEONGNAM-SI, GYEONGGI-DO | 18 E23 | ||
| 2miil artesania sanitaria S.L. | E | 28430 | ALPEDRETE, MADRID | 07 B11 | |
| 2Spring BV | NL | 5133 NL | RIEL | 08B E26 | |
| 3A Health Care S.r.l. | I | 25017 | LONATO DEL GARDA (BS) | 11 E39 | |
| 3B Scientific GmbH | D | 21031 | HAMBURG | 04 F58 | |
| 3D MediVision Inc. | ROK | 04533 | SEOUL | 13 D18 | |
| 3DHISTECH Ltd. | H | 1141 | BUDAPEST | 03 B51 | |
| 3di GmbH | D | 07743 | JENA | 15 E21 | |
| 3DSIDE S.A. | B | 1348 | LOUVAIN-LA-NEUVE | 17 C41 | |
| 3DTech Ltd | FIN | 24240 | SALO | 15 E55 | |
| 3Gen, Inc. | USA | 92675 | SAN JUAN CAPISTRANO, CA | 16 E40-15 | |
| 3M Corporation | USA | 55144 | SAINT PAUL, MN | 15 C40 | |
| 3R LifeScience GmbH | D | 12527 | BERLIN | 15 F42 | |
| 3S ORTHO SA | F | 69009 | LYON | 17 A24 | |
| 3Teks Tekstil Gida Ithalat Ihracat San. Tic. Ltd. Sti. | TR | 27120 | BASPINAR, GAZIANTEP | 06 B24 | |
| 4A Medical San. Ith. Ihr. Tic. Ltd. Sti. | TR | 06750 | ANKARA | 12 B63 | |
| 4L Health Co., Ltd | PRC | 516000 | HUIZHOU | 07A E30 | |
| 5.9 S.R.L. CARE WEIGHTING SYSTEM | I | 40017 | SAN MATTEO DELLA DECIMA | 14 C43 | |
| 5 Star Medical Corp | USA | 13148 | SENECA FALLS, NY | 16 D40-3 | |
| 77 Elektronika Kft. | H | 1116 | BUDAPEST | 03A 3AD16 | |
| 99 Technologies S.A. | CH | 6900 | LUGANO | 17 C39 | |
| A/C Diagnostics LLC | USA | 92111 | SAN DIEGO, CA | 03 D29-12 | |
| A&D Company, Limited | J | 170-0013 | TOKYO | 11 D78 | |
| A&D Verpackungsmaschinenbau GmbH | D | 88138 | WEISSENSBERG | 08A E04 | |
| A&G Ltd. | EW | 12915 | TALLINN | 15 E47 | |
| A. J. Costa (Irmãos), Lda. | P | 2735-337 | CACÉM | 12 F03 | |
| A.K.TEK GmbH | D | 58093 | HAGEN | 03 C80 | |
| A.L.M. Surgicare Syed Fiaz Bukhari | PAK | 51310 | SIALKOT | 17 C81 | |
| A.M.I. Italia S.r.l. | I | 80010 | QUARTO (NA) | 09 C76 | |
| A-mi Global Co. Ltd. | ROK | 49465 | BUSAN | 04 K50 | |
| A-mi Global Co. Ltd. | ROK | 49465 | BUSAN | 05 M29 | |
| A.R.C. Laser GmbH | D | 90411 | NÜRNBERG | 10 F20 | |
| A UNO TEC S.r.l. | I | 41037 | MIRANDOLA | 08B K13 | |
| A1 Pharmaceuticals Plc. | GB | RM13 9BP | RAINHAM, ESSEX | 06 A40 | |
| AACC / CLINICAL LAB EXPO Association | USA | 20001 | WASHINGTON, DC | 03 D29-2 | |
| Aalto Bio Reagents Ltd. | IRL | DUBLIN 14 | 03 C64 | ||
| Aalto Scientific, Ltd. | USA | 31024 | EATONTON, GA | 03 C30-15 | |
| AB ANALITICA Srl | I | 35127 | PADOVA | 03 F91 | |
| AB Diagnostic Systems GmbH | D | 12487 | BERLIN | 03 G54 | |
| AB Medical, Inc. | ROK | 57248 | JANGSEONG-GUN, JEOLLANAM-DO | 06 L40 | |
| ABALASE LTD | GR | 163 44 | ATHENS | 11 C21 | |
| Abaxis Europe GmbH | D | 64347 | GRIESHEIM | 03 A36 | |
| ABC Tip Saglik Spor Malz. Teks. Turizm Ins. San. ve Tic. Ltd. St. | TR | 34522 | ESENYURT ISTANBUL | 06 D20 | |
| ABDOS LABTECH PRIVATE LIMITED. | IND | 110 025 | NEW DELHI | 03 K27 | |
| ABHI Association of British Healthcare Industries Ltd. | GB | WC1X 8TZ | LONDON | 16 G19-4 | |
| ABHI Association of British HealthTech Industries | GB | WC1X 8TZ | LONDON | 16 F02-1/ …G25 | |
| ABIMO Brazilian Medical and Dental Devices Manufacturers Association | BR | 01311-923 | SÃO PAULO | 03 B64 | |
| ABIMO Brazilian Medical and Dental Devices Manufacturers Association | BR | 01311-923 | SÃO PAULO | 04 J06 | |
| ABIMO Brazilian Medical and Dental Devices Manufacturers Association | BR | 01311-923 | SÃO PAULO | 17 A40 | |
| Abletech Orthopedics Corporation | RC | 242 | NEW TAIPEI CITY | 17 D80 | |
| Absolute Antibody Ltd. | GB | OX1 1BY | OXFORD | 03A 3AC02-2 | |
| AC Aircontrols GmbH | D | 47906 | KEMPEN | 11 E59 | |
| AC International srl | I | 44042 | CENTO (FE) | 04 K17 | |
| Acal BFi Germany GmbH | D | 82194 | GRÖBENZELL | 08A P35 | |
| Acare Technology Co., Ltd. | RC | 242 | NEW TAIPEI CITY | 11 H48 | |
| Access Bio, Inc. | USA | 08873 | SOMERSET, NJ | 03 H56 | |
| Access Biologicals LLC | USA | 92081 | VISTA, CA | 03 D15-5 | |
| ACCOBIOTECH SDN BHD | MAL | 81750 | MASAI | 17 C42 | |
| AccuBioTech Co., Ltd. | PRC | 101300 | BEIJING | 07.1 B11 | |
| Accumax Lab Devices Pvt. Ltd. | IND | 382 026 | GANDHINAGAR | 03 K46 | |
| Accumold LLC | USA | 50021 | ANKENY, IA | 08B G21 | |
| ACCURA Medizintechnik GmbH | D | 61184 | KARBEN | 06 D57 | |
| Accurate Meditech Inc. | RC | 24149 | NEW TAIPEI CITY | 15 B57-16 | |
| Accurex Biomedical Pvt. Ltd. | IND | 400016 | MUMBAI, MAHARASHTRA | 03A 3AD36 | |
| AccuTec Blades, Inc. | USA | 24482 | VERONA, VA | 16 D40-11 | |
| AccuVein Inc. | USA | 11763 | MEDFORD, NY | 16 E40-12 | |
| ACE Business Group International S.A. | E | 28925 | ALCORCÓN | 14 F30 | |
| ACE Medical Co., Ltd. | ROK | 02873 | SEOUL | 06 D35 | |
| Ace Medical Devices Pvt Ltd | IND | 411006 | PUNE | 16 A19 | |
| ACell Inc. | USA | 21046 | COLUMBIA, MD | 16 C04 | |
| ACEM S.p.A. | I | 40050 | ARGELATO (BO) | 10 B60 | |
| ACIG, Inh. Bernd Müller e.K. Medizintechnik-Ausstellung | D | 78532 | TUTTLINGEN | 13 F55 | |
| Acime Frame SAS | F | 62720 | RINXENT | 14 D19 | |
| Ackermann Instrumente GmbH | D | 78604 | RIETHEIM-WEILHEIM | 10 H73 | |
| Ackermann Söhngen GmbH WALKOLUTION – WORK AND WALK | D | 97355 | WIESENBRONN | 03 E83 | |
| ACL GmbH | D | 04103 | LEIPZIG | 10 B41 | |
| ACME Commercial Ways (Pvt.) Ltd. | PAK | 51310 | SIALKOT | 13 E07 | |
| Acme Monaco Corporation | USA | 06052 | NEW BRITAIN, CT | 08B G26 | |
| ACME Portable Machines, Inc. | USA | 91702 | AZUSA, CA | 10 D69 | |
| ACON Laboratories, Inc. | USA | 92121 | SAN DIEGO, CA | 18 B07 | |
| ACRO Biomedical Co., Ltd. | RC | 82151 | KAOHSIUNG CITY | 13 D17 | |
| Acro Biotech Inc. | USA | 91730 | RANCHO CUCAMONGA, CA | 03 D45-1 | |
| Acropolis BV | NL | 4844 CL | TERHEIJDEN | 15 F55 | |
| Actherm Medical Corp. (Fortech grp.) | RC | 33345 | TAOYUAN CITY | 06 E27 | |
| ACTIF CORPORATION | J | 1560052 | TOKYO | 03 E20 | |
| Actisound Ltd | GB | W1F 8GQ | LONDON | 16 G04-5 | |
| ACTIV MEDICAL DISPOSABLE SAS | F | 30250 | SALINELLES | 07A E20 | |
| Active Key GmbH & Co. KG | D | 91257 | PEGNITZ | 15 B60 | |
| ACTIVEME SPRL | B | 1348 | LOUVAIN-LA-NEUVE | 17 D42 | |
| Actment Co., Ltd | J | 344-0057 | KASUKABE, SAITAMA | 16 B33 | |
| ACTO GmbH | D | 38118 | BRAUNSCHWEIG | 05 H22 | |
| ACUOXY MEDICAL COMPANY Ltd | PRC | 100080 | BEIJING | 09 A11 | |
| AD Normandie Local Public Institution | F | 14460 | COLOMBELLES | 17 B24 | |
| Ad Rem Technology SARL | F | 75008 | PARIS | 04 H22 | |
| Adaltis S.r.l. | I | 20122 | MILANO | 03 E71 | |
| ADANI Ltd. | BY | 220075 | MINSK | 10 H11 | |
| ADAPT Localization Services GmbH | D | 53115 | BONN | 03 E93 | |
| Adapter Technology Co., Ltd. | RC | 235 | NEW TAIPEI CITY | 08B D09 | |
| Addcare Bio-Tech Ltd. Company | PRC | 264006 | YANTAI CITY, SHANDONG | 18 E13 | |
| Adelberg Laboratories, Inc | USA | 91302 | CALABASAS, CA | 08A K10 | |
| ADELHELM Kunststoffbeschichtungen GmbH | D | 72800 | ENINGEN | 08B L21 | |
| adeor Medical AG | D | 82008 | UNTERHACHING | 13 B60 | |
| Adesante Ltd | FIN | 20540 | TURKU | 15 E55 | |
| ADHE ELS FRANCE S.A.R.L. | F | 69100 | VILLEURBANNE | 07A E02 | |
| Adhesives Research Ireland Ltd. | IRL | V94 VH22 | LIMERICK | 08A M32 | |
| ADHEX TECHNOLOGIES SAS | F | 21300 | CHENOVE | 07A E02 | |
| Adhezion Biomedical LLC | USA | 19610 | WYOMISSING, PA | 16 G05 | |
| ADI COMPOSITES MEDICAL SARL | F | 02000 | CHAVIGNON | 08B F10 | |
| Aditya Dispomed Products Pvt. Ltd. | IND | 122050 | HARYANA | 05 N06 | |
| ADLINK Technology GmbH | D | 68163 | MANNHEIM | 10 F40 | |
| ADMEDES GmbH | D | 75179 | PFORZHEIM | 08B J31 | |
| Adnan International VoF | NL | 11363 LG | ALMERE | 05 H11 | |
| ADP Diagnostics Ltd. | GB | BT38 8YF | CARRICKFERGUS | 03A 3AC02-6 | |
| Adria S.r.l. Societa Unipersonale | I | 40017 | SAN GIOVANNI IN PERSICETO (BO) | 05 F05 | |
| Adroit Mfg. Co. | IND | 400 025 | MUMBAI | 08A M10 | |
| Advance Medical Designs, Inc. | USA | 30066 | MARIETTA, GA | 07 A25 | |
| Advanced Concepts for Medical Equipment s.r.l. (ACME s.r.l.) | I | 40055 | VILLANOVA DI CASTENASO (BO) | 12 F24 | |
| advanced fiber tools GmbH | D | 09648 | MITTWEIDA | 07A C06 | |
| Advanced Instrumentations, Inc. | USA | 33166 | MIAMI, FL | 16 E32-4 | |
| Advanced LifeSciences Pvt. Ltd | IND | 110020 | NEW DELHI | 06 K63 | |
| Advanced Medical Solutions LLP | GB | CW7 3RT | WINSFORD, CHESHIRE | 16 F04-3 | |
| Advanced Medical Solutions s.r.o. | CZ | 619 00 | BRNO | 16 E58 | |
| Advanced Microdevices Pvt. Ltd. | IND | 133006 | AMBALA CANTT | 18 G08 | |
| Advanced Osteotomy Tools – AOT AG | CH | 4051 | BASEL | 10 B44 | |
| Advanced Power Group Corp. | USA | 91803 | LOS ANGELES, CA | 13 B49 | |
| Advanced Ultrasound Electronics Ltd | GB | NN3 6UR | NORTHAMPTON | 16 F10-2 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 03 F56 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 03 F72 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 08B F03 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 08B F04 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 17 C20 | |
| ADVANTAGE AUSTRIA Wirtschaftskammer Österreich | A | 1045 | WIEN | 17 D20 | |
| Advantech Europe BV | NL | 4817 HX | BREDA | 11 C68 | |
| Adventa Health Sdn Bhd | MAL | 16100 | KOTA BHARU, KELANTAN | 06 F18 | |
| Advin Biotech, Inc. | USA | 92121 | SAN DIEGO, CA | 03A 3AC21 | |
| AE Adam GmbH | D | 24242 | FELDE | 03A 3AC17 | |
| AEMCO Z.E. (Pvt) Ltd. | PAK | 51330 | SIALKOT | 13 E24 | |
| AEMtec GmbH | D | 12489 | BERLIN | 08A F35 | |
| Aeon Biotherapeutics Corp. | RC | 114 | TAIPEI CITY | 17 D82 | |
| Aero Medikal Saglik Turizmi Tibbi Urunler Ltd. Sti | TR | 06520 | ÇANKAYA, ANKARA | 13 E31 | |
| AERO PRO Co., Ltd. | RC | 52046 | CHANG HWA HSIEN | 06 G64 | |
| Aerocom GmbH & Co. Rohrpostsysteme | D | 73529 | SCHWÄBISCH GMÜND | 14 D43 | |
| Aerotel Medical Systems Ltd. | IL | 5885325 | HOLON | 09 C01 | |
| AESTHETIC GROUP SARL | F | 60540 | PUISEUX-LE-HAUBERGER | 07A E01 | |
| Aetrex Worldwide, Inc. | USA | 07666 | TEANECK, NJ | 05 E34 | |
| AEvice Health Pte Ltd | SGP | 139967 | SINGAPORE | 03 G74 | |
| AFFIMEDIX, INC. | USA | 94080 | SOUTH SAN FRANCISCO, CA | 03 D35-1 | |
| Afri Medical (S.A.E.) | ET | 215 | HELIOPOLIS, CAIRO | 05 E06 | |
| AGA Sanitätsartikel GmbH | D | 32584 | LÖHNE | 13 A49 | |
| Agaoglu Tibbi Saglik Tekstil San. Ve Tic. A.S. | TR | 64100 | USAK | 06 E07 | |
| Agappe Diagnostics Switzerland GmbH | CH | 6330 | CHAM | 18 E17 | |
| AGD SPRL | B | 1200 | BRUXELLES | 17 D58 | |
| Agence Bruxelloise pour l'Accompagnement de l'entreprise | B | 1060 | BRUSSELS | 17 C57 | |
| Agence Bruxelloise pour l'Accompagnement de l'entreprise | B | 1060 | BRUSSELS | 17 D59 | |
| Agencja M Promotion Sp. z.o.o. | PL | 00-344 | WARSZAWA | 16 A20 | |
| Agencja M Promotion Sp. z.o.o. | PL | 00-344 | WARSZAWA | 16 A31 | |
| Agentur GesundheitsCampus Bochum Wirtschaftsförderung Bochum WiFö GmbH | D | 44787 | BOCHUM | 03 C80 | |
| Agnitio Science & Technology, Inc. | RC | 30075 | HSINCHU | 17 A79 | |
| Agree Health Care Technology, Ltd | RC | 10045 | TAIPEI CITY | 06 K51 | |
| Agsa Gomma S.r.l. | I | 40068 | SAN LAZZARO DI SAVENA (BO) | 09 A52 | |
| AH Metal Solutions A/S | DK | 3450 | ALLEROD | 08B L25 | |
| AHA Hyperbarics GmbH | A | 1230 | WIEN | 11 G78 | |
| Ahlstrom-Munksjö Germany GmbH | D | 09471 | BÄRENSTEIN | 03 J46 | |
| AHN Biotechnologie GmbH | D | 99734 | NORDHAUSEN | 03 B36 | |
| Ahram Biosystems, Inc. | ROK | 04794 | SEOUL | 16 C80 | |
| Ai Mediq S.A. | L | 1273 | LUXEMBOURG | 03 B70 | |
| Aichinger Merchant House GmbH & Co. KG | D | 06905 | BAD SCHMIEDEBERG | 04 J37 | |
| AID GmbH | D | 72479 | STRASSBERG | 18 C02 | |
| Aijex Pharma International Inc. | J | 930-0805 | TOYAMA CITY | 12 F53 | |
| Ailiton O.O.O. | RUS | 141983 | DUBNA, MOSCOW REGION | 03 K92 | |
| AIP SAS | F | 69680 | CHASSIEU | 17 A24 | |
| AiQ Smart Clothing Inc. | RC | 10437 | TAIPEI | 15 A23 | |
| Air Liquide Medical Systems S.A. | F | 92180 | ANTONY | 17 A23 | |
| Air-Log International GmbH | D | 26125 | OLDENBURG | 14 B19 | |
| Air Squared Manufacturing Inc. | USA | 80020 | BROOMFIELD, CO | 16 A16 | |
| AIREX / Gaugler & Lutz oHG | D | 73432 | AALEN-EBNAT | 04 K58 | |
| AIRFAN SAS | F | 31770 | COLOMIERS | 08B F10 | |
| Airon Corporation | USA | 32934 | MELBOURNE, FL | 16 E06 | |
| AirSep Corporation A Chart Industries Co. | USA | 14228 | BUFFALO, NY | 11 B24 | |
| Akar Makina San. ve Tic. A.S. | TR | 26110 | ESKISEHIR | 12 E38 | |
| Akatsuki Technology Co Ltd | J | 192-0919 | HACHIOJI CITY, TOKYO | 08B N38 | |
| akrus GmbH & Co. KG | D | 25337 | ELMSHORN | 13 A03 | |
| aks Aktuelle Krankenpflege Systeme GmbH | D | 53842 | TROISDORF | 14 B47 | |
| Aksioma Service CJSC | RUS | 115477 | ST. PETERSBURG | 12 F46 | |
| AKTORmed GmbH ROBOTIC Surgery | D | 93092 | BARBING | 15 E39 | |
| AKUS INNOVATION IN ANAESTHESIA S.L. | E | 30001 | MURCIA | 05 D14 | |
| AL-CAN EXPORTS PVT. LTD. | IND | 401105 | MUMBAIAHARASHTRA | 11 B67 | |
| AL.MA. S.r.l. Packing and Packaging Machinery | I | 22071 | CADORAGO (CO) | 08B J25 | |
| AL-MAK FLOWER INTERNATIONAL TRADING (CHANGZHOU) CO., LTD | PRC | CHANGZHOU | 07.1 G30 | ||
| Alan & Co. s.a. | B | 4800 | VERVIERS | 17 C57 | |
| ALAN ELECTRONIC SYSTEMS PVT. LTD. | IND | 421506 | AMBERNATH EAST, DIST. THANE, MAHARASHTRA | 16 A05 | |
| Albert Hohlkörper GmbH & Co. KG | D | 58675 | HEMER | 05 C19 | |
| Albert Hohlkörper GmbH & Co. KG | D | 58675 | HEMER | 08B L26 | |
| Albert Waeschle Ltd | GB | BH17 7DB | POOLE | 10 B59 | |
| Albino Dias de Andrade, S.A. | P | 4595-450 | PACOS DE FERREIRA | 05 M27 | |
| ALBIS PLASTIC GmbH | D | 20539 | HAMBURG | 08A E20 | |
| Albyn Medical, S.L. | E | 31191 | CORDOVILLA, NAVARRA | 15 F12 | |
| ALCIS SARL | F | 25000 | BESANCON | 08B G10 | |
| ALCOR Scientific Inc. | USA | 02917 | SMITHFIELD, RI | 03 C46-6 | |
| ALEA SAS | I | 10024 | MONCALIERI (TO) | 13 C04 | |
| ALECH SRL | I | 42048 | RUBIERA (RE) | 15 C44 | |
| Alerta Medical Ltd. | GB | KA1 3JG | KILMARNOCK | 06 A50 | |
| Alexandave Industries Co., Ltd. | RC | 24453 | NEW TAIPEI CITY | 17 C61 | |
| Alfa Elettronica SRL | I | 33084 | CORDENONS | 08B M14 | |
| Alfa Scientific Designs, Inc. | USA | 92064 | POWAY, CA | 03 C30-1 | |
| AlfaMed Srl | I | 63822 | PORTO SAN GIORGIO (FM) | 06 B42 | |
| Alfamedic spol s.r.o. | CZ | 373 72 | LISOV | 11 H02 | |
| ALFASERVICE SRL | I | 25038 | ROVATO (BS) | 08A R04 | |
| Alfresa Pharma Corporation | J | 540-8575 | OSAKA | 03 C29 | |
| Alge Elastic GmbH | A | 6890 | LUSTENAU | 17 D20 | |
| Ali Global Medical Group Limited | PRC | 510852 | HONG KONG | 16 F44 | |
| Alifax S.r.l. | I | 35020 | POLVERARA (PD) | 03 D12 | |
| ALL FLEX S.r.l. | I | 41012 | CARPI (MO) | 08B G15 | |
| ALL MEDICAL – PAPASTAMOPOULOS A. NIKOLAOS | GR | 15344 | GERAKAS | 06 E30 | |
| All Pro Corporation | PRC | 266199 | QINGDAO, SHANDONG | 07.1 F30 | |
| All Sensors GmbH | D | 82194 | GRÖBENZELL | 08B M25 | |
| ALL-WRAP Packaging Machinery Sarl | F | 55100 | VERDUN | 08A M19 | |
| Allen Thermal Processing Equipment, Inc. | USA | 97071 | WOODBURN, OR | 03 C36-4 | |
| Allengers Medical Systems Ltd. | IND | 160022 | CHANDIGARH | 10 B13 | |
| Alleva Medical Co. | HK | HONG KONG, SHATIN | 06 B57 | ||
| allgaier instrumente GmbH | D | 78665 | FRITTLINGEN | 15 F23 | |
| Alliance Bio Expertise SAS | F | 35480 | GUIPRY-MESSAC | 03 H64 | |
| Alliance International Co., Ltd. | RC | 239 | NEW TAIPEI CITY | 03 H97 | |
| Alliance Rubber Products Sdn. Bhd. | MAL | 14300 | PULAU PINANG | 06 H56-2 | |
| Alligator Plastics BV | NL | EINDHOVEN | 08A N28 | ||
| Allmed Medical Products Co. Ltd. | PRC | 443200 | ZHIJIANG CITY, HUBEI PROVINCE | 06 F55 | |
| Allmedicus Co., Ltd. | ROK | 14057 | ANYANG-SI, GYEONGGI-DO | 03 K14 | |
| Alltion (Wuzhou) Co., Ltd. | PRC | 543000 | WUZHOU, GUANGXI | 16 E63 | |
| Almax Imaging srl | I | 24020 | RANICA (BG) | 10 E70 | |
| ALPFRIGO d.o.o. | SLO | 1370 | LOGATEC | 18 G07 | |
| Alpg Medical s.r.l. | I | 23823 | COLICO (LC) | 08A K04 | |
| Alphasonics (UCS) Ltd. | GB | L34 9HP | KNOWSLEY | 12 E62 | |
| ALPS South LLC | USA | 33714 | ST. PETERSBURG, FL | 06 J27 | |
| Alsa Apparecchi Medicali S.r.l. | I | 40013 | CASTEL MAGGIORE (BO) | 13 C45 | |
| Altaylar Medikal Tibbi Malz. Ins. Teks. Gida Ith. Ihr. San. ve Tic. Ltd. Sti | TR | 06909 | ANKARA | 16 C41 | |
| ALTERA TIBBI MALZ. SAN. VE TIC. A.S. | TR | 35900 | IZMIR | 11 C61 | |
| Althea Group LTD. | I | 20090 | RODANO | 10 H05 | |
| Altochem Co., Ltd. | ROK | 17135 | YONGIN-SI, KYEONGGI-DO | 16 C59 | |
| Alton (Shanghai) Medical Instruments Co., Ltd. | PRC | 200072 | SHANGHAI | 16 C54 | |
| altona Diagnostics GmbH | D | 22767 | HAMBURG | 15 F40 | |
| AltraTech Ltd | IRL | T12XF62 | CORK | 16 B61 | |
| Alvi Srl | I | 13030 | CARESANABLOT (VC) | 13 B17 | |
| Alvo spolka z ograniczona odpowiedzialnoscia Sp.k. | PL | 64-030 | SMIGIEL | 13 B10 | |
| Alwex GmbH | D | 99427 | WEIMAR | 03 G54 | |
| AM CUBE SAS | F | 84220 | GOULT | 05 M30 | |
| Am wheelchair + Equipment Pte Ltd | SGP | 160051 | SINGAPORE | 05 M37 | |
| Am wheelchair + Equipment Pte Ltd | SGP | 160051 | SINGAPORE | 05 N25 | |
| AMACO GmbH | A | 6890 | LUSTENAU | 08B F03 | |
| AMB – Ecosteryl S.A. | B | 7000 | MONS | 12 D48 | |
| AMB Industri AB | S | 361 53 | BROAKULLA | 08B K24 | |
| Ambiance Healthcare BV | NL | 8444 AS | HEERENVEEN | 07 B27 | |
| AMBRA Sistemi s.r.l. | I | 10095 | GRUGLIASCO (TO) | 11 E70 | |
| Ambu A/S | DK | 2750 | BALLERUP | 11 B25 | |
| Ambulanc (Shenzhen) Tech. Co., Ltd. | PRC | 518108 | SHENZHEN | 16 A58 | |
| AmCad BioMed Corporation | RC | 105 | TAIPEI CITY | 17 A62 | |
| Amcor | GB | BS30 8XP | BRISTOL | 08A K19 | |
| AMD Esafarma Srl | I | 06081 | ASSISI (PG) | 06 D07 | |
| Amecath Medical Technologies *Trading for Ameco Medical Industries | ET | 44629 | 10TH OF RAMADAN CITY | 06 K30 | |
| Ameda Inc. | USA | 60089 | BUFFALO GROVE, IL | 16 B43 | |
| AMEDTEC Medizintechnik Aue GmbH | D | 08280 | AUE | 09 C26 | |
| AMEL SARL Modern workshop of electricity and medical | TN | 3002 | SFAX | 06 D30 | |
| American Diagnostic Corporation | USA | 11788 | HAUPPAUGE, NY | 16 E20-15 | |
| American Preclinical Services | USA | 55433 | MINNEAPOLIS, MN | 16 A18 | |
| Ameritek USA, Inc. | USA | 98208 | EVERETT, WA | 03 H06 | |
| AMICO NP JSC | RUS | 117279 | MOSCOW | 10 A64 | |
| Amity Limited | GB | S70 5PG | BARNSLEY | 12 F55 | |
| Ammirata Guido S.R.L. | I | 20127 | MILANO | 16 B47 | |
| AMNOTEC International Medical GmbH | D | 78579 | NEUHAUSEN OB ECK | 11 F54 | |
| Amolab s.r.l. | I | 73100 | LECCE | 10 G31 | |
| AMP A/S | DK | 4773 | STENSVED | 08A R11 | |
| AMPALL Co., Ltd. | ROK | 08506 | SEOUL | 05 D24 | |
| AMPri Handelsgesellschaft mbH | D | 21423 | WINSEN/LUHE | 06 C15 | |
| Ampronix Inc. | USA | 92618 | IRVINE, CA | 10 A29 | |
| AMS Advanced Medical Systems GmbH | D | 97990 | WEIKERSHEIM | 09 A58 | |
| AMS Composite Cylinders Ltd | GB | S9 4WG | SHEFFIELD | 11 C29 | |
| ams Sensors Germany GmbH | D | 90411 | NÜRNBERG | 08A H23 | |
| Amsino International Inc. | USA | 91768 | POMONA, CA | 16 E40-8 | |
| AMT Pte Ltd | SGP | 638612 | SINGAPORE | 08A F09-6 | |
| Analis sa/nv | B | 5020 | SUARLÉE (NAMUR) | 17 D42 | |
| Analox Instruments Ltd. | GB | DY8 4BT | STOURBRIDGE | 03A 3AD06-5 | |
| Analyticon Biotechnologies AG | D | 35104 | LICHTENFELS | 03 C66 | |
| Anatolia Tani ve Biyoteknoloji A.S | TR | 34722 | ISTANBUL | 18 B15 | |
| ANAU Berlin-lab GmbH | D | 12559 | BERLIN | 03 H35 | |
| Andon Health Co., Ltd. | PRC | 300190 | TIANJIN | 17 A20 | |
| Andramed GmbH | D | 72766 | REUTLINGEN | 15 F23 | |
| Andreas Hettich GmbH & Co. KG | D | 78532 | TUTTLINGEN | 03 B69 | |
| Anecto Ltd. | IRL | H91 RD63 | GALWAY | 08A L13 | |
| ANEST IWATA Corporation | J | 223-8501 | YOKOHAMA | 08A J33 | |
| Anetic Aid Ltd. | GB | PO9 2NF | PORTSMOUTH | 14 B25 | |
| Angeline Group Ltd. | RC | 242 | NEW TAIPEI CITY | 06 L62 | |
| Angiplast Pvt. Ltd. | IND | 382445 | AHMEDABAD, GUJARAT | 07 E24 | |
| Angleter UAB | LT | 64106 | ALYTUS | 12 D64 | |
| ANHUI BYTECH MEDICAL SUPPLIES CO., LTD | PRC | 234200 | SUZHOU CITY, ANHUI | 07.1 F06 | |
| Anhui Hongyu Wuzhou Medical Manufacturer Co., Ltd. | PRC | 246400 | ANQING, ANHUI | 06 D48 | |
| Anhui Huike Bio-Engineering Technology Co., Ltd. | PRC | 236600 | FUYANG, ANHUI PROVINCE | 07.1 F50 | |
| Anhui Import & Export Co., Ltd. | PRC | 230088 | HEFEI | 07.1 D06 | |
| Anhui Kangda Medical Products Co., Ltd. | PRC | 239300 | TIANCHANG, ANHUI | 06 D60 | |
| Anhui Kangfu Industrial Foreign Trade Co., Ltd. | PRC | 239321 | TIANCHANG, ANHUI | 07A E25 | |
| ANHUI KANGNING INDUSTRIAL (GROUP) CO. LTD | PRC | 239300 | TIANCHANG, ANHUI | 07.1 A01 | |
| Anhui Light Industries International Co., Ltd. | PRC | 230088 | HEFEI, ANHUI | 07.1 E30 | |
| Anhui Longknit Fabric Co., Ltd | PRC | 233000 | BENGBU, ANHUI | 07.1 G30 | |
| Anhui MedPurest Medical Technology Co., Ltd | PRC | 246003 | ANQING, ANHUI | 05 N25 | |
| Anhui powerguard technology Co., Ltd | PRC | 234200 | SUZHOU CITY, ANHUI PROVINCE | 07.1 G30 | |
| Anhui Putian Plastic Industry Co., Ltd. | PRC | 239300 | TIANCHANG, ANHUI | 07.1 E40 | |
| Anhui Tiankang Medical Technology Co. Ltd. | PRC | 239300 | TIANCHANG CITY, ANHUI PROVINCE | 06 E61 | |
